Insurance Adjuster Report
24/12/09 - Converted the original PDF ๐ using pandoc to Markdown but left tables in HTML format because they're easier to convert. I made a couple adjustments to the headers and added page breaks so that it's easier to navigate.
WINDHAM, DAVID 40-P833-5X21
State Farm
P.O. Box 106169
Atlanta, GA 30348-6169
Fax: 1-844-236-3646
Structural Damage Claim Policyโ
This estimate is priced based on estimated market pricing for the cost of materials, labor, and other factors at the time of the loss.
Adjustments in market pricing and timing of the repairs may impact the final cost of covered repairs. Should you or the contractor you select have questions concerning our estimate, please contact us. If your contractor's estimate is higher than ours, you should contact us prior to beginning repairs. State Farm will work with you and your contractor to determine the actual and necessary cost of covered repairs at the time repairs will be completed, subject to policy terms, conditions and limits.
-
We want you to receive quality repair work to restore the damages to your property.
-
We will provide you with a detailed estimate of the scope of the damage and costs of repairs. Should the contractor you select have questions concerning our estimate, they should contact your claim representative directly.
-
Depending upon the complexity of your repair, our estimate may or may not include an allowance for general contractor's overhead and profit. If you have questions regarding general contractor's overhead and profit and whether general contractor services are appropriate for your loss, please contact your claim representative before proceeding with repairs.
-
There may be building codes, ordinances, laws, or regulations that affect the repairs of your property. These items may or may not be covered by your policy. Please contact your claim representative if you have any questions regarding coverage which may be available under your policy.
-
State Farmยฎ cannot authorize any contractor to proceed with work on your property. Repairs should proceed only with your authorization.
-
State Farm does not guarantee the quality of the workmanship of any contractor or guarantee that the work will be accomplished within any specific time frame.
-
It is understood that the contractor is hired by you, our insured, and that they work for you - not State Farm.
If you have any questions or need additional information regarding your claim, please contact your claim representative immediately.
Date: 11/5/2024 5:09 PM
132214.1 06-18-2009
Page: 1
Building Estimate Summary Guideโ
This summary guide is based on a sample estimate and is provided for reference only.
Please refer to the estimate for specifics of your claim.
-
Line Item Total โ Total value of all line items in the estimate plus possible adjustments for labor minimums. Labor Minimum is to cover a certain minimum number of hours for drive-time, set up time and applicable administrative costs and repairs.
-
General Contractorโs Overhead and Profit โ General contractorโs charge for coordinating your repairs.
-
Replacement Cost Value (RCV) โ Estimated cost to repair or replace damaged property.
-
Depreciation โ The decrease in the value of property over a period of time due to wear, tear, condition, and obsolescence. A portion or all of this amount may be eligible for replacement cost benefits.
-
Deductible โ The insurer will pay for losses, up to the policy limits, in excess of your applicable deductible.
-
Net Actual Cash Value Payment (ACV) โ The repair or replacement cost of the damaged part of the property less *depreciation *and deductible.
-
Non Recoverable Depreciation โ Depreciation applied to items that are not eligible for replacement cost benefits.
-
Total Maximum Additional Amount if Incurred โ Total amount of recoverable depreciation after actual repair or replacement of the property.
-
Total Amount of Claim if Incurred โ Total amount of the claim, including net actual cash value payment and total maximum additional amount available if incurred.
1002989
Date: 11/5/2024 5:09 PM
139928.1 01-23-2013
Page: 2
Insured: WINDHAM, DAVID Property: 102 GLENRIDGE CIR GREENWOOD, SC 29646-9266
Cellular: 803-712-3283
Type of Loss: Wind Damage
Deductible: $2,620.64
Date of Loss: 9/26/2024
Date Inspected: 10/28/2024
Estimate: 40-P833-5X21
Claim Number: 40P8335X2
Policy Number: 40B2S8753
Price List: SCGR28_SEP24
Restoration/Service/Remodel
Summary for Coverage A - Dwelling - 35 Windstorm and Hail
Line Item Total | 12,589.48 |
Material Sales Tax | 207.27 |
Subtotal | 12,796.75 |
Laundry & D/C Tax | 0.58 |
Replacement Cost Value | 12,797.33 |
Less Depreciation (Including Taxes) | (2,044.36) |
Less Deductible | (2,620.64) |
Net Actual Cash Value Payment | $8,132.33 |
Maximum Additional Amounts Available If Incurred:
Total Line Item Depreciation (Including Taxes) Replacement Cost Benefits | 2,044.36 | 2,044.36 | |
Total Maximum Additional Amount Available If Incurred | 2,044.36 | ||
Total Amount of Claim If Incurred | $10,176.69 |
Benitez, Jonathan 844-445-8430
Torres
ALL AMOUNTS PAYABLE ARE SUBJECT TO THE TERMS, CONDITIONS AND LIMITS OF YOUR POLICY.
Date: 11/5/2024 5:09 PM
Page: 3
Insured: WINDHAM, DAVID Property: 102 GLENRIDGE CIR GREENWOOD, SC 29646-9266
Cellular: 803-712-3283
Type of Loss: Wind Damage
Deductible: $2,620.64
Date of Loss: 9/26/2024
Date Inspected: 10/28/2024
Estimate: 40-P833-5X21
Claim Number: 40P8335X2
Policy Number: 40B2S8753
Price List: SCGR28_SEP24
Restoration/Service/Remodel
Summary for Coverage A - Dwelling - 35 Windstorm and Hail - Debris Removal
Line Item Total | 1,384.36 |
Replacement Cost Value | 1,384.36 |
Less Deductible | (1,384.36) |
Net Payment | $0.00 |
Benitez, Jonathan 844-445-8430
Torres
ALL AMOUNTS PAYABLE ARE SUBJECT TO THE TERMS, CONDITIONS AND LIMITS OF YOUR POLICY.
Date: 11/5/2024 5:09 PM
Page: 4
Explanation of Building Replacement Cost Benefits Homeowner Policyโ
Coverage A - Dwelling - 35 Windstorm and Hail
To: Name: WINDHAM, DAVID
Address: 102 GLENRIDGE CIR
City: GREENWOOD
State/Zip: SC, 29646-9266
Insured: | WINDHAM, DAVID | Claim Number: | 40P8335X2 |
Date of Loss: | 9/26/2024 | Cause of Loss: | WIND |
Your insurance policy provides replacement cost benefits for some or all of the loss or damage to your dwelling or structures. Replacement cost benefits pays the actual and necessary cost of repair or replacement, without a deduction for depreciation, subject to your policyโs limit of liability. To receive replacement cost benefits you must:
-
Complete the actual repair or replacement of the damaged part of the property within two years of the date of loss;
-
Promptly notify us within 30 days after the work has been completed; and
-
Confirm completion of repair or replacement, by submitting invoices, receipts or other documentation to your agent or claim office.
Until these requirements have been satisfied, our payment(s) to you will be for the actual cash value of the damaged part of the property, which may include a deduction for depreciation.
Without waiving the above requirements, we will consider paying replacement cost benefits prior to actual repair or replacement if we determine repair or replacement costs will be incurred because repairs are substantially under way or you present a signed contract acceptable to us.
The estimate to repair or replace your damaged property is $12,797.33 . The enclosed claim payment to you of $8,132.33 is for the actual cash value of the damaged property at the time of loss, less any deductible that may apply. We determined the actual cash value by deducting depreciation from the estimated repair or replacement cost. Our estimate details the depreciation applied to your loss. Based on our estimate, the additional amount available to you for replacement cost benefits (recoverable depreciation) is $2,044.36.
If you cannot have the repairs completed for the repair/replacement cost estimated, please contact your claim specialist prior to beginning repairs.
All policy provisions apply to your claim.
Date: 11/5/2024 5:09 PM
Page: 5
Roofโ
0.00 SF Walls | 0.00 SF Ceiling | 0.00 SF Walls & Ceiling | 0.00 SF Floor | 0.00 SF Short Wall | 0.00 LF Floor Perimeter | 0.00 SF Long Wall | 0.00 LF Ceil. PerimeterQUANTITY | UNIT PRICE | TAX | RCV | AGE/LIFE CONDITION | DEPREC. DEP % | ACV |
1. Remove Laminated - comp. shingle rfg (per SHINGLE) | ||||||
186.00 EA | 6.31 | 0.00 | 1,173.66 | 1,173.66 | ||
2. Laminated - comp. shingle rfg (per SHINGLE) | ||||||
186.00 EA | 15.19 | 34.50 | 2,859.84 | 2,859.84 | ||
Component RFG300 from this line item was priced by ITEL Asphalt Shingle Pricing (ASP) on 5 Nov 2024. | ||||||
3. Roofer - per hour | ||||||
6.00 HR | 115.00 | 0.00 | 690.00 | 690.00 | ||
4. R&R Sheathing - plywood - 1/2" CDX - per ind. material source | ||||||
32.00 SF | 2.00 | 0.04 | 64.04 | 64.04 | ||
Repair roof decking | ||||||
Totals: Roof | 34.54 | 4,787.54 | 4,787.54 |
Front Elevationโ
0.00 SF Walls | 0.00 SF Ceiling | 0.00 SF Walls & Ceiling | 0.00 SF Floor | 0.00 SF Short Wall | 0.00 LF Floor Perimeter | 0.00 SF Long Wall | 0.00 LF Ceil. PerimeterQUANTITY | UNIT PRICE | TAX | RCV | AGE/LIFE CONDITION | DEPREC. DEP % | ACV |
5. R&R Gutter / downspout - aluminum - up to 5" | ||||||
10.00 LF | 9.37 | 3.82 | 97.52 | 5/25 yrs Avg. | (19.50) 20.00% | 78.02 |
6. R&R Gutter guard/screen - Premium grade | ||||||
20.00 LF | 18.94 | 8.99 | 387.79 | 5/20 yrs Avg. | (96.95) 25.00% | 290.84 |
Totals: Front Elevation | 12.81 | 485.31 | 116.45 | 368.86 |
Right Elevationโ
0.00 SF Walls | 0.00 SF Ceiling | 0.00 SF Walls & Ceiling | 0.00 SF Floor | 0.00 SF Short Wall | 0.00 LF Floor Perimeter | 0.00 SF Long Wall | 0.00 LF Ceil. PerimeterDate: 11/5/2024 5:09 PM
Page: 6
CONTINUED - Right Elevation
QUANTITY | UNIT PRICE | TAX | RCV | AGE/LIFE CONDITION | DEPREC. DEP % | ACV |
7. R&R Gutter / downspout - aluminum - up to 5" | ||||||
10.00 LF | 9.37 | 3.82 | 97.52 | 5/25 yrs Avg. | (19.50) 25.00% | 78.02 |
8. R&R Gutter guard/screen - Premium grade | ||||||
20.00 LF | 18.94 | 8.99 | 387.79 | 5/20 yrs Avg. | (96.95) 25.00% | 290.84 |
Totals: Right Elevation | 12.81 | 485.31 | 116.45 | 368.86 |
Rear Elevationโ
0.00 SF Walls | 0.00 SF Ceiling | 0.00 SF Walls & Ceiling | 0.00 SF Floor | 0.00 SF Short Wall | 0.00 LF Floor Perimeter | 0.00 SF Long Wall | 0.00 LF Ceil. PerimeterQUANTITY | UNIT PRICE | TAX | RCV | AGE/LIFE CONDITION | DEPREC. DEP % | ACV |
9. R&R Soffit - wood | ||||||
12.00 SF 6.53 | 1.93 | 80.29 | 8/150 yrs Avg. | (4.28) 5.33% | 76.01 | |
10. Prime & paint exterior soffit - wood | ||||||
25.00 SF | 2.97 | 0.89 | 75.14 | 8/15 yrs Avg. | (40.07) 53.33% | 35.07 |
11. R&R Wood window - casement, 3-11 sf | ||||||
1.00 EA | 551.73 | 28.51 | 580.24 | 8/30 yrs Avg. | (154.73) 26.67% | 425.51 |
* 12. R&R Siding - beveled - wood - | ||||||
20.00 SF | 3.67 | 0.08 | 73.48 | 8/100 yrs Avg. | (5.88) 8.00% | 67.60 |
13. Paint wood siding - 1 coat | ||||||
60.00 SF | 1.63 | 1.55 | 99.35 | 8/15 yrs Avg. | (52.99) 53.33% | 46.36 |
Totals: Rear Elevation | 32.96 | 908.50 | 257.95 | 650.55 |
Left Elevationโ
0.00 SF Walls | 0.00 SF Ceiling | 0.00 SF Walls & Ceiling | 0.00 SF Floor | 0.00 SF Short Wall | 0.00 LF Floor Perimeter | 0.00 SF Long Wall | 0.00 LF Ceil. PerimeterDate: 11/5/2024 5:09 PM
Page: 7
QUANTITY | UNIT PRICE | TAX | RCV | AGE/LIFE CONDITION | DEPREC. DEP % | ACV |
14. R&R Gutter guard/screen - Premium grade | ||||||
15.00 LF | 18.94 | 6.74 | 290.84 | 8/20 yrs Avg. | (116.34) 40.00% | 174.50 |
15. R&R Gutter / downspout - aluminum - up to 5" | ||||||
10.00 LF | 9.60 | 3.82 | 99.82 | 8/25 yrs Avg. | (31.94) 32.00% | 67.88 |
16. R&R Aluminum window, horiz. slider 12-23 sf | ||||||
1.00 EA | 306.25 | 13.76 | 320.01 | 8/18 yrs Avg. | (142.23) 44.44% | 177.78 |
17. Add. charge for a retrofit window, 12-23 sf - difficult | ||||||
1.00 EA | 240.46 | 2.26 | 242.72 | 8/18 yrs Avg. | (107.87) 44.44% | 134.85 |
18. R&R Storm door assembly - Standard grade | ||||||
1.00 EA | 276.58 | 10.86 | 287.44 | 8/40 yrs Avg. | (57.48) 20.00% | 229.96 |
19. Additional charge for a retrofit exterior door | ||||||
1.00 EA | 257.48 | 0.25 | 257.73 | 257.73 | ||
Totals: Left Elevation | 37.69 | 1,498.56 | 455.86 | 1,042.70 |
Debris Removalโ
QUANTITY | UNIT PRICE | TAX | RCV | AGE/LIFE CONDITION | DEPREC. DEP % | ACV |
20. Tandem axle dump trailer - per load - including dump fees | ||||||
1.00 EA | 218.44 | 0.00 | 218.44 | 218.44 | ||
Totals: Debris Removal | 0.00 | 218.44 | 0.00 | 218.44 |
Master Closetโ
0.00 SF Walls | 0.00 SF Ceiling | 0.00 SF Walls & Ceiling | 0.00 SF Floor | 0.00 SF Short Wall | 0.00 LF Floor Perimeter | 0.00 SF Long Wall | 0.00 LF Ceil. PerimeterDate: 11/5/2024 5:09 PM
Page: 8
CONTINUED - Master Closet
QUANTITY | UNIT PRICE | TAX | RCV | AGE/LIFE CONDITION | DEPREC. DEP % | ACV |
21. R&R 1/2" drywall - hung, taped, floated, ready for paint | ||||||
4.00 SF | 3.15 | 0.20 | 12.80 | 5/150 yrs Avg. | (0.43) 3.33% | 12.37 |
22. Texture drywall - light hand texture | ||||||
6.00 SF | 1.01 | 0.04 | 6.10 | 5/150 yrs Avg. | (0.20) 3.33% | 5.90 |
23. R&R Blown-in insulation - 8" depth - R19 | ||||||
4.00 SF | 1.90 | 0.18 | 7.78 | 5/150 yrs Avg. | (0.26) 3.33% | 7.52 |
24. Seal/prime (1 coat) then paint (1 coat) the surface area | ||||||
6.00 SF | 1.27 | 0.09 | 7.71 | 5/15 yrs Avg. | (2.57) 33.33% | 5.14 |
25. Paint the surface area - one coat | ||||||
18.00 SF | 0.88 | 0.20 | 16.04 | 5/15 yrs Avg. | (5.35) 33.33% | 10.69 |
26. Mask the surface area per square foot - plastic and tape - 4 mil | ||||||
18.00 SF | 0.33 | 0.09 | 6.03 | 5/15 yrs Avg | (2.01) 33.33% | 4.02 |
27. Mask and cover large light fixture | ||||||
1.00 EA 26.70 | 0.06 | 26.76 | 5/15 yrs Avg. | (8.92) 33.33% | 17.84 | |
28. Contents - move out then reset - Small room | ||||||
1.00 EA | 60.59 | 0.00 | 60.59 | 60.59 | ||
Totals: Master Closet | 0.86 | 143.81 | 19.74 | 124.07 |
Master Bath closetโ
0.00 SF Walls | 0.00 SF Ceiling | 0.00 SF Walls & Ceiling | 0.00 SF Floor | 0.00 SF Short Wall | 0.00 LF Floor Perimeter | 0.00 SF Long Wall | 0.00 LF Ceil. PerimeterDate: 11/5/2024 5:09 PM
Page: 9
CONTINUED - Master Bath closet
QUANTITY | UNIT PRICE | TAX | RCV | AGE/LIFE CONDITION | DEPREC. DEP % | ACV |
29. R&R 1/2" drywall - hung, taped, floated, ready for paint | ||||||
8.00 SF | 3.15 | 0.40 | 25.60 | 5/150 yrs Avg. | (0.85) 3.33% | 24.75 |
30. Texture drywall - light hand texture | ||||||
12.00 SF | 1.01 | 0.08 | 12.20 | 5/150 yrs Avg. | (0.40) 3.33% | 11.80 |
31. R&R Blown-in insulation - 8" depth - R19 | ||||||
8.00 SF | 1.90 | 0.35 | 15.55 | 5/150 yrs Avg. | (0.52) 3.33% | 15.03 |
32. Seal/prime (1 coat) then paint (1 coat) the surface area | ||||||
12.00 SF | 1.27 | 0.18 | 15.42 | 5/15 yrs Avg. | (5.14) 33.33% | 10.28 |
33. Paint the surface area - one coat | ||||||
18.00 SF | 0.88 | 0.20 | 16.04 | 5/15 yrs Avg. | (5.35) 33.33% | 10.69 |
34. Mask the surface area per square foot - plastic and tape - 4 mil | ||||||
18.00 SF | 0.33 | 0.09 | 6.03 | 5/15 yrs Avg. | (2.01) 33.33% | 4.02 |
35. Mask and cover large light fixture | ||||||
1.00 EA | 26.70 | 0.06 | 26.76 | 5/15 yrs Avg. | (8.92) 33.33% | 17.84 |
36. Contents - move out then reset - Small room | ||||||
1.00 EA | 60.59 | 0.00 | 60.59 | 60.59 | ||
Totals: Master Bath closet | 1.36 | 178.19 | 23.19 | 155.00 |
Master bedroomโ
0.00 SF Walls | 0.00 SF Ceiling | 0.00 SF Walls & Ceiling | 0.00 SF Floor | 0.00 SF Short Wall | 0.00 LF Floor Perimeter | 0.00 SF Long Wall | 0.00 LF Ceil. PerimeterQUANTITY | UNIT PRICE | TAX | RCV | AGE/LIFE CONDITION | DEPREC. DEP % | ACV |
37. Carpet - High grade | ||||||
216.00 SF | 5.76 | 74.24 | 1,318.40 | 8/10 yrs Avg. | (1,054.72) 80.00% | 263.68 |
Totals: Master bedroom | 74.24 | 1,318.40 | 1,054.72 | 263.68 |
Date: 11/5/2024 5:09 PM
Page: 10
Personal Propertyโ
0.00 SF Walls | 0.00 SF Ceiling | 0.00 SF Walls & Ceiling | 0.00 SF Floor | 0.00 SF Short Wall | 0.00 LF Floor Perimeter | 0.00 SF Long Wall | 0.00 LF Ceil. PerimeterQUANTITY | UNIT PRICE | TAX | RCV | AGE/LIFE CONDITION | DEPREC. DEP % | ACV |
38. Clean umbrella - Full service | ||||||
1.00 EA | 8.25 | 0.58 | 8.83 | 8.83 | ||
Totals: Personal Property | 0.58 | 8.83 | 0.00 | 8.83 |
Tree Removalโ
0.00 SF Walls | 0.00 SF Ceiling | 0.00 SF Walls & Ceiling | 0.00 SF Floor | 0.00 SF Short Wall | 0.00 LF Floor Perimeter | 0.00 SF Long Wall | 0.00 LF Ceil. PerimeterQUANTITY | UNIT PRICE | TAX | RCV | AGE/LIFE CONDITION | DEPREC. DEP % | ACV |
39. Tree - removal and disposal - per hour including equipment | ||||||
24.00 HR | 93.31 | 0.00 | 2,239.44 | 2,239.44 | ||
40. Tree - removal - per hour (Labor only) | 24.00 HR | 48.58 | 0.00 | 1,165.92 | 1,165.92 | |
Totals: Tree Removal | 0.00 | 3,405.36 | 0.00 | 3,405.36 |
Labor Minimums Appliedโ
QUANTITY | UNIT PRICE | TAX | RCV | AGE/LIFE CONDITION | DEPREC. DEP % | ACV |
41. Drywall labor minimum | ||||||
1.00 EA | 359.56 | 0.00 | 359.56 | 359.56 | ||
42. Insulation labor minimum | ||||||
1.00 EA | 153.47 | 0.00 | 153.47 | 153.47 | ||
43. Painting labor minimum | ||||||
1.00 EA | 36.20 | 0.00 | 36.20 | 36.20 | ||
44. Siding labor minimum | ||||||
1.00 EA | 132.30 | 0.00 | 132.30 | 132.30 | ||
45. Carpet labor minimum | ||||||
1.00 EA | 61.91 | 0.00 | 61.91 | 61.91 | ||
Totals: Labor Minimums Applied | 0.00 | 743.44 | 0.00 | 743.44 | ||
Line Item Totals: 40-P833-5X21 | 207.85 | 14,181.69 | 2,044.36 | 12,137.33 |
Date: 11/5/2024 5:09 PM
Page: 11
COVERAGE | TAX | RCV | DEPREC. | ACV |
Coverage A - Dwelling - 35 Windstorm and Hail | 207.85 | 12,797.33 | (2,044.36) | 10,752.97 |
Coverage A - Dwelling - 35 Windstorm and Hail - Debris Removal | 0.00 | 1,384.36 | (0.00) | 1,384.36 |
Total | 207.85 | 14,181.69 | (2,044.36) | 12,137.33 |
Grand Total Areas:โ
1.00 Surface Area | 0.01 Number of Squares | 4.00 Total Perimeter Length |
Date: 11/5/2024 5:09 PM
Page: 12
Trade Summaryโ
Includes all applicable Tax, General Contractor O&P, and Labor Minimums
DESCRIPTION | LINE ITEM QTY | REPL. COST TOTAL | ACV | NON-REC. DEPREC. | MAX ADDL. AMT AVAIL. |
CDC CONT: GARMENT & SOFT GOODS CLN | |||||
Clean umbrella - Full service | 1.00 EA | $8.83 | $8.83 | $0.00 | $0.00 |
TOTAL CONT: GARMENT & SOFT GOODS CLN | $8.83 | $8.83 | $0.00 | $0.00 | |
CON CONTENT MANIPULATION | |||||
Contents - move out then reset - Small room | 2.00 EA | $121.18 | $121.18 | $0.00 | $0.00 |
TOTAL CONTENT MANIPULATION | $121.18 | $121.18 | $0.00 | $0.00 | |
DMO GENERAL DEMOLITION | |||||
Tandem axle dump trailer - per load - including dump fees | 1.00 EA | $218.44 | $218.44 | $0.00 | $0.00 |
Tree - removal and disposal - per hour including equipment | 24.00 HR | $2,239.44 | $2,239.44 | $0.00 | $0.00 |
Tree - removal - per hour (Labor only) | 24.00 HR | $1,165.92 | $1,165.92 | $0.00 | $0.00 |
TOTAL GENERAL DEMOLITION | $3,623.80 | $3,623.80 | $0.00 | $0.00 | |
DOR DOORS | |||||
R&R Storm door assembly - Standard grade | 1.00 EA | $287.44 | $229.96 | $0.00 | $57.48 |
Additional charge for a retrofit exterior door | 1.00 EA | $257.73 | $257.73 | $0.00 | $0.00 |
TOTAL DOORS | $545.17 | $487.69 | $0.00 | $57.48 | |
DRY DRYWALL | |||||
R&R 1/2" drywall - hung, taped, floated, ready for paint | 12.00 SF | $38.40 | $37.12 | $0.00 | $1.28 |
Drywall labor minimum | 1.00 EA | $359.56 | $359.56 | $0.00 | $0.00 |
Texture drywall - light hand texture | 18.00 SF | $18.30 | $17.70 | $0.00 | $0.60 |
TOTAL DRYWALL | $416.26 | $414.38 | $0.00 | $1.88 | |
FCC FLOOR COVERING - CARPET | |||||
Carpet - High grade | 216.00 SF | $1,318.40 | $263.68 | $0.00 | $1,054.72 |
Carpet labor minimum | 1.00 EA | $61.91 | $61.91 | $0.00 | $0.00 |
TOTAL FLOOR COVERING - CARPET | $1,380.31 | $325.59 | $0.00 | $1,054.72 | |
INS INSULATION | |||||
R&R Blown-in insulation - 8" depth - R19 | 12.00 SF | $23.33 | $22.55 | $0.00 | $0.78 |
Insulation labor minimum | 1.00 EA | $153.47 | $153.47 | $0.00 | $0.00 |
TOTAL INSULATION | $176.80 | $176.02 | $0.00 | $0.78 | |
PNT PAINTING | |||||
Mask and cover large light fixture | 2.00 EA | $53.52 | $35.68 | $0.00 | $17.84 |
Mask the surface area per square foot - plastic and tape - 4 mil | 36.00 SF | $12.06 | $8.04 | $0.00 | $4.02 |
Painting labor minimum | 1.00 EA | $36.20 | $36.20 | $0.00 | $0.00 |
Paint the surface area - one coat | 36.00 SF | $32.08 | $21.38 | $0.00 | $10.70 |
Paint wood siding - 1 coat | 60.00 SF | $99.35 | $46.36 | $0.00 | $52.99 |
Prime & paint exterior soffit - wood | 25.00 SF | $75.14 | $35.07 | $0.00 | $40.07 |
Seal/prime (1 coat) then paint (1 coat) | 18.00 SF | $23.13 | $15.42 | $0.00 | $7.71 |
TOTAL PAINTING | $331.48 | $198.15 | $0.00 | $133.33 | |
RFG ROOFING | |||||
Laminated - comp. shingle rfg (per SHINGLE) | 186.00 EA | $2,859.84 | $2,859.84 | $0.00 | $0.00 |
Remove Laminated - comp. shingle rfg (per SHINGLE) | 186.00 EA | $1,173.66 | $1,173.66 | $0.00 | $0.00 |
Roofer - per hour | 6.00 HR | $690.00 | $690.00 | $0.00 | $0.00 |
R&R Sheathing - plywood - 1/2" CDX - per ind. material source | 32.00 SF | $64.04 | $64.04 | $0.00 | $0.00 |
TOTAL ROOFING | $4,787.54 | $4,787.54 | $0.00 | $0.00 | |
SDG SIDING | |||||
Siding labor minimum | 1.00 EA | $132.30 | $132.30 | $0.00 | $0.00 |
R&R Siding - beveled - wood - | 20.00 SF | $73.48 | $67.60 | $0.00 | $5.88 |
TOTAL SIDING | $205.78 | $199.90 | $0.00 | $5.88 | |
SFG SOFFIT, FASCIA, & GUTTER | |||||
R&R Gutter guard/screen - Premium grade | 55.00 LF | $1,066.42 | $756.18 | $0.00 | $310.24 |
R&R Gutter / downspout - aluminum - up to 5" | 10.00 LF | $99.82 | $67.88 | $0.00 | $31.94 |
R&R Gutter / downspout - aluminum - up to 5" | 20.00 LF | $195.04 | $156.04 | $0.00 | $39.00 |
R&R Soffit - wood | 12.00 SF | $80.29 | $76.01 | $0.00 | $4.28 |
TOTAL SOFFIT, FASCIA, & GUTTER | $1,441.57 | $1,056.11 | $0.00 | $385.46 | |
WDA WINDOWS - ALUMINUM | |||||
R&R Aluminum window, horiz. slider 12- 23 sf | 1.00 EA | $320.01 | $177.78 | $0.00 | $142.23 |
Add. charge for a retrofit window, 12-23 sf - difficult | 1.00 EA | $242.72 | $134.85 | $0.00 | $107.87 |
TOTAL WINDOWS - ALUMINUM | $562.73 | $312.63 | $0.00 | $250.10 | |
WDW WINDOWS - WOOD | |||||
R&R Wood window - casement, 3-11 sf | 1.00 EA | $580.24 | $425.51 | $0.00 | $154.73 |
TOTAL WINDOWS - WOOD | $580.24 | $425.51 | $0.00 | $154.73 | |
TOTALS | $14,181.69 | $12,137.33 | $0.00 | $2,044.36 |
Note: Slight variances may be found within report sections due to rounding
Date: 11/5/2024 5:09 PM
Pages 13-15
Recap of Taxes, Overhead and Profitโ
GC Overhead | GC Profit | Material Sales | Laundry & D/C | Manuf. Home | Storage Rental | Local Food Tax | |
(0%) | (0%) | Tax (7%) | Tax (7%) | Tax (2%) | Tax (7%) | (1%) | |
Line Items | 0.00 | 0.00 | 207.27 | 0.58 | 0.00 | 0.00 | 0.00 |
Total | 0.00 | 0.00 | 207.27 | 0.58 | 0.00 | 0.00 | 0.00 |
Date: 11/5/2024 5:09 PM Pages 16
Recap by Category with Depreciationโ
Items | RCV | Deprec. | ACV | |
CONT: GARMENT & SOFT GOODS CLN | 8.25 | 8.25 | ||
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail | 100.00% = | 8.25 | ||
CONTENT MANIPULATION | 121.18 | 121.18 | ||
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail | 100.00% = | 121.18 | ||
GENERAL DEMOLITION | 3,623.80 | 3,623.80 | ||
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail Coverage: Coverage A - Dwelling - 35 @ | 61.80% = 38.20% = | 2,239.44 1,384.36 | ||
Windstorm and Hail - Debris Removal | ||||
DOORS | 534.06 | 55.31 | 478.75 | |
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail | 100.00% = | 534.06 | ||
DRYWALL | 415.54 | 1.86 | 413.68 | |
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail | 100.00% = | 415.54 | ||
FLOOR COVERING - CARPET | 1,306.07 | 995.33 | 310.74 | |
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail | 100.00% = | 1,306.07 | ||
INSULATION | 176.27 | 0.76 | 175.51 | |
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail | 100.00% = | 176.27 | ||
PAINTING | 328.07 | 131.70 | 196.37 | |
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail | 100.00% = | 328.07 | ||
ROOFING | 4,753.00 | 4,753.00 | ||
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail | 100.00% = | 4,753.00 | ||
SIDING | 205.70 | 5.87 | 199.83 | |
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail | 100.00% = | 205.70 | ||
SOFFIT, FASCIA, & GUTTER | 1,403.46 | 375.42 | 1,028.04 | |
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail | 100.00% = | 1,403.46 | ||
WINDOWS - ALUMINUM | 546.71 | 242.98 | 303.73 | |
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail | 100.00% = | 546.71 | ||
WINDOWS - WOOD | 551.73 | 147.13 | 404.60 | |
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail | 100.00% = | 551.73 | ||
Subtotal | 13,973.84 | 1,956.36 | 12,017.48 | |
Material Sales Tax | 207.27 | 88.00 | 119.27 | |
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail | 100.00% = | 207.27 | ||
Laundry & D/C Tax | 0.58 | 0.58 | ||
Coverage: Coverage A - Dwelling - 35 @ Windstorm and Hail | 100.00% = | 0.58 | ||
Total | 14,181.69 | 2,044.36 | 12,137.33 |
Time & Material Breakdownโ
Items | Quantity | Unit | Price | Total Cost |
CONT: GARMENT & SOFT GOODS CLN | ||||
Miscellaneous: | 8.25 | |||
Subtotal: | 8.25 | |||
CONTENT MANIPULATION | ||||
Contractor Labor - | ||||
