Stocks
Keeping my stock notes here and dividing my lists into five categories:
Now | Noted | Core | Long | Short | Wild | Log @ Trade Notes
Approach
DFV ( Deep F*&k*ng Value ) - I don't know enough yet about financial analysis so I try to trust the analysts. I generally try to gauge the future and invest in companies that have strong value alongside of ethics and leadership. Because I don't want to keep an eye on it, I don't like short positions. I want stay diversified to provide a little absorption to the bumps. I don't want to read the news everyday. I don't believe in infinite growth and I have realistic expectations. I'm generally trying to beat inflation and I don't need my money to outlive me.
Now
Symbol | Name | Chart | Web | Notes |
---|---|---|---|---|
AAPL | Apple Inc | AAPL:NASDAQ | wiki | 🟢 |
AHR | American Healthcare REIT | AHR:NYSE | web | |
ALEC | Alector Inc | ALEC:NASDAQ | web | |
ALNY | Alnylam Pharmaceuticals | ALNY:NASDAQ | wiki | |
AMZN | Amazon.com Inc | AMZN:NASDAQ | wiki | 🟢 |
ARVN | Arvinas Inc | ARVN:NASDAQ | web | |
BKD | Brookdale Sr Living Inc | BKD:NYSE | wiki | |
BMY | Bristol Myers Squibb Co | BMY:NYSE | wiki | |
BSX | Boston Scientific Corp | BSX:NYSE | wiki | |
CORT | Corcept Therapeutics Inc | CORT:NASDAQ | web | |
CTRE | Caretrust REIT Inc | CTRE:NYSE | web | |
DHC | Diversified Healthcare TREIT | DHC:NASDAQ | web | |
DNLI | Denali Therapeutics Inc | DNLI:NASDAQ | web | |
GOOGL | Alphabet Inc Class A | GOOGL:NASDAQ | wiki | |
IONS | Ionis Pharmaceuticals Inc | IONS:NASDAQ | wiki | |
LLY | Eli Lilly & Co | LLY:NYSE | wiki | |
LTC | LTC Properties Inc | LTC:NYSE | web | |
MDT | Medtronic PLC F | MDT:NYSE | wiki | |
MSFT | Microsoft Corp | MSFT:NASDAQ | wiki | 🟢 |
NHC | Natinoal Healthcare Corp | NHC:NYSE | wiki | |
NHI | National Health Investors Inc | NHI:NYSE | web | |
NVDA | Nvidia Corp | NVDA:NASDAQ | wiki | 🟢 |
PNTG | Pennant Group Inc | PNTG:NASDAQ | web | |
PRTA | Prothena Corp PLC F | PRTA:NASDAQ | web | |
REGN | Regeneron Pharmaceutical | REGN:NASDAQ | wiki | Aging Pharm |
SBRA | Sabra Health Care REIT | SBRA:NASDAQ | web | |
VTR | Ventas Inc REIT | VTR:NYSE | wiki | |
VYGR | Voyager Therapeutics Inc | VYGR:NASDAQ | web |
Noted
Symbol | Name | Chart | Web | Notes |
---|---|---|---|---|
APLD | Applied Digital Corp | APLD:NASDAQ | web | AI infra |
APPF | AppFolio Inc | APPF:NASDAQ | wiki | 🟢 |
BX | Blackstone Inc | BX:NYSE | wiki | |
CHWY | Chewy Inc | CHWY:NYSE | wiki | |
CW | Curtiss-Wright Corp. | CW:NYSE | wiki | |
EMN | Eastman Chemical Co | EMN:NYSE | wiki | 🟢 |
FI | Fiserv Inc | EMN:NYSE | wiki | |
GME | GameStop Corp | GME:NYSE | wiki | |
INTU | Intuit Inc | INTU:NASDAQ | wiki | 🟢 |
KR | Kroger Co | KR:NYSE | wiki | mer: albertsons aq vitacost |
LRCX | Lam Research Corporation | LRCX:NASDAQ | wiki | 🟢 |
MODV | ModivCare Inc | MODV:NASDAQ | wiki | |
PLTR | Palantir Technologies Inc | PLTR:NYSE | wiki | 🟢 |
QS | Quantumscape Corp | QS:NYSE | web | EV batteries |
UTSI | UTStarcom Holdings Corp | UTSI:NASDAQ | wiki | |
V | Visa Inc | V:NYSE | wiki |
Core
Symbol | Name | Chart | Web | Notes |
---|---|---|---|---|
AAPL | Apple Inc | AAPL:NASDAQ | wiki | 🟢 |
ABBV | AbbVie Inc | ABBV:NYSE | wiki | |
ADBE | Adobe Inc | ADBE:NASDAQ | wiki | 🟢 |
ADI | Analog Devices Inc. | ADI:NASDAQ | wiki | |
AKAM | Akamai Technologies Inc. | AKAM:NASDAQ | wiki | 🟢 |
AMAT | Applied Materials Inc. | AMAT:NASDAQ | wiki | |
AMD | Advanced Micro Devices Inc. | AMD:NASDAQ | wiki | 🟢 |
AMGN | Amgen Inc | AMGN:NASDAQ | wiki | |
AMZN | Amazon.com Inc | AMZN:NASDAQ | wiki | 🟢 |
ARM | Arm Holdings PLC | ARM:NASDAQ | wiki | 🟢 |
AVGO | Broadcom Inc | AVGO:NASDAQ | wiki | |
AXP | American Express Company | AXP:NYSE | wiki | |
AZN | AstraZeneca plc | AZN:NASDAQ | wiki | |
BABA | Alibaba Group Holding Ltd | BABA:NYSE | wiki | |
BIDU | Baidu Inc | BIDU:NASDAQ | wiki | |
BYND | Beyond Meat Inc | BYND:NASDAQ | wiki | |
CFLT | Confluent Inc | CFLT:NASDAQ | wiki | |
COF | Capital One Financial Corp. | COF:NYSE | wiki | |
CRM | Salesforce Inc | CRM:NYSE | wiki | |
CSCO | Cisco Systems Inc | CSCO:NASDAQ | wiki | |
EA | Electronic Arts Inc | EA:NASDAQ | wiki | |
FSLY | Fastly Inc | FSLY:NYSE | wiki | |
GLW | Corning Inc | GLW:NYSE | wiki | 🟢 |
GOOG | Alphabet Inc Class C | GOOG:NASDAQ | wiki | 🟢 |
GOOGL | Alphabet Inc Class A | GOOGL:NASDAQ | wiki | 🟢 |
GTLB | Gitlab Inc | GTLB:NASDAQ | wiki | |
HCP | HashiCorp Inc | HCP:NASDAQ | wiki | |
IBM | IBM Common Stock | IBM:NYSE | wiki | |
INTC | Intel Corp | INTC:NASDAQ | wiki | |
INTU | Intuit Inc | INTU:NASDAQ | wiki | |
LLY | Eli Lilly And Co | LLY:NYSE | wiki | |
MA | Mastercard Inc | MA:NYSE | wiki | |
MCK | McKesson Corp | MCK:NYSE | wiki | |
META | Meta Platforms Inc | META:NASDAQ | wiki | |
MRK | Merck & Co Inc | MRK:NYSE | wiki | |
MSFT | Microsoft Corp | MSFT:NASDAQ | wiki | |
NET | Cloudflare Inc | NET:NYSE | wiki | |
NVDA | NVIDIA Corp | NVDA:NASDAQ | wiki | 🟢 |
NVO | Novo Nordisk | NVO:NYSE | wiki | |
NVS | Novartis AG | NVS:NYSE | wiki | |
ORCL | Oracle Corp | ORCL:NYSE | wiki | |
PANW | Palo Alto Networks Inc | PANW:NASDAQ | wiki | |
PFE | Pfizer Inc | PFE:NYSE | wiki | |
PLTR | Palantir Technologies Inc | PLTR:NYSE | wiki | |
QCOM | Qualcomm Inc | QCOM:NASDAQ | wiki | |
REGN | Regeneron Pharmaceuticals Inc | REGN:NASDAQ | wiki | |
SHOP | Shopify Inc | SHOP:NYSE | wiki | 🟢 |
SONY | Sony Group Corp | SONY:NYSE | wiki | |
SQSP | Squarespace Inc | SQSP:NYSE | wiki | 🟢 |
T | AT&T Inc | T:NYSE | wiki | |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | TSM:NYSE | wiki | |
TTWO | Take-Two Interactive | TTWO:NASDAQ | wiki | |
U | Unity Software Inc | U:NYSE | wiki | |
V | Visa Inc | V:NYSE | wiki | |
VZ | Verizon Communications Inc. | VZ:NYSE | wiki | |
WB | Weibo Corp | WB:NASDAQ | wiki | |
WIX | Wix.Com Ltd | WIX:NASDAQ | wiki | |
ZG | Zillow Group Inc Class A | ZG:NASDAQ | wiki | 🟢 |
Long
Symbol | Last | Name | Chart | Web | Notes |
---|
Short
Symbol | Last | Name | Chart | Web | Notes |
---|
Wild
Symbol | Last | Name | Chart | Web | Notes |
---|